
Jul 02, 2025 EOD
Goldiam International Ltd | Industry : (Diamond, Gems and Jewellery) | ||||
---|---|---|---|---|---|
BSE Code: | 526729 | NSE Symbol: | GOLDIAM | P/E(TTM): | 58.06 |
ISIN Demat: | INE025B01025 | Div & Yield%: | 0.58 | EPS(TTM): | 5.89 |
Book Value(₹): | 30.85 | Market Cap(₹Cr.): | 3,651.86 | Face Value(₹): | 2.00 |
Goldiam International Ltd | ||
---|---|---|
Industry : (Diamond, Gems and Jewellery) | ||
BSE Code: | 526729 | |
NSE Symbol: | GOLDIAM | |
P/E(TTM): | 58.06 | |
ISIN Demat: | INE025B01025 | |
Div & Yield%: | 0.58 | |
EPS(TTM): | 5.89 | |
Book Value(₹): | 30.85 | |
Market Cap(₹Cr.): | 3,651.86 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
347.20
|
344.50
|
Prev Close(₹) |
343.45
|
343.50
|
Volume |
24944
|
226412
|
Today's Range(₹) |
347.20 - 339.20
|
345.00 - 339.00
|
52-Week Range(₹) |
569.00 - 339.20
|
569.00 - 161.20
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
341.5(x 499)
|
341.5(x 499)
|